Commercial Lawn Mowers from Ferris
2023 300S 5902142 - 52" 25HP Briggs & StrattonĀ® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
2024 IS 6200 5902162-72" 48 HP Cat Turbo Diesel - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Horse Power | 48 HP |
Displacement | 1700 cc |
2024 SRS Z2 5901947-52"25.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
2024 SRS Z2 5901948-52"28 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
2024 ISX 2200 5902079-60" 25.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
2024 SRS Z3X 5902123-52" 37 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 37 HP |
Displacement | 993 cc |
2024 FW45 5902015-52" 20.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 20.5 HP |
Displacement | 726 cc |
2024 ISX 3300 5902067-60" 36 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 36 HP |
Displacement | 993 cc |
2024 ISX 3300 5901872-72" 36 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard™ BIG BLOCK™ |
Horse Power | 36 HP |
Displacement | 993cc |