2011 Rental Equipment
*Rates effective 04/29/2011- Subject to change without notice
Half Day= 4 Hours
Full Day= 24 Hours/8 Machine Hours*
Week= 6 Days/45 Machine Hours*
*Applicable on Units equipped with hour meters.
| Description | Deposit | Half Day | Full Day | Week |
| Troy Bilt 27 Ton Log Splitter | $100.00 | $45.00 | $75.00 | $250.00 |
| Jonsered J2116E Electric Saw | $25.00 | $20.00 | $35.00 | $75.00 |
| Jonsered CS2139T Saw | $30.00 | $30.00 | $45.00 | $100.00 |
| Jonsered CS2159C Saw | $50.00 | $40.00 | $65.00 | $125.00 |
| Husqvarna 327P5X Pole Saw- Fixed | $50.00 | $35.00 | $50.00 | $100.00 |
| Bear Cat 3" Chipper | $100.00 | $45.00 | $75.00 | $250.00 |
| Jonsered Handheld Blower V2126 | $25.00 | $15.00 | $25.00 | $75.00 |
| Husqvarna 350BT Backpack Blower | $50.00 | $25.00 | $40.00 | $75.00 |
| Shindaiwa EB8520 RT Backpack Blower | $50.00 | $30.00 | $45.00 | $100.00 |
| Billy Goat F902S Walkbehind Blower | $100.00 | $40.00 | $65.00 | $150.00 |
| Billy Goat MV650SPH Lawn Vacuum | $100.00 | $45.00 | $75.00 | $250.00 |
| Echo TC-210 Cultivator | $25.00 | $25.00 | $40.00 | $75.00 |
| Troy Bilt Pro Line Tiller | $100.00 | $45.00 | $75.00 | $250.00 |
| Shindaiwa DH231-24 Hedge Clipper | $50.00 | $20.00 | $35.00 | $70.00 |
| Shindaiwa DH231-30 Hedge Clipper | $50.00 | $25.00 | $40.00 | $80.00 |
| Husqvarna 7021P Pushmower | $50.00 | $25.00 | $40.00 | $75.00 |
| Shindaiwa T242 String Trimmer | $25.00 | $15.00 | $25.00 | $65.00 |
| Husqvarna 22" High Wheel Trimmer | $50.00 | $25.00 | $40.00 | $75.00 |
| Shindaiwa C242 Handheld Brushcutter | $25.00 | $25.00 | $45.00 | $125.00 |
| Billy Goat BC24031C Walk Brush Cutter | $150.00 | $55.00 | $80.00 | $300.00 |
| Shindaiwa LE242 Stick Edger | $50.00 | $20.00 | $35.00 | $75.00 |
| RedHawk Walk-Behind Edger | $50.00 | $30.00 | $50.00 | $75.00 |
| Echo BRD-280 Bed Redefiner | $50.00 | $40.00 | $65.00 | $125.00 |
| EZ Trench BE-300 Bedscaper | $150.00 | $50.00 | $75.00 | $300.00 |
| Echo WP1000 Water Pump | $70.00 | $25.00 | $40.00 | $75.00 |
| Billy Goat SC120H Sod Cutter | $150.00 | $50.00 | $80.00 | $300.00 |
| Billy Goat AE401 Aerator | $150.00 | $45.00 | $75.00 | $275.00 |
| Husqvarna TA48 Towable Aerator | $100.00 | $45.00 | $75.00 | $250.00 |
| Billy Goat OS552 Seeder | $100.00 | $45.00 | $75.00 | $250.00 |
| Troy Bilt Hauler/Dump Buggy | $100.00 | $45.00 | $75.00 | $250.00 |
| Husqvarna 5525PW Pressure Wash | $50.00 | $30.00 | $45.00 | $75.00 |
| Echo EA-410 Earth Auger | $50.00 | $40.00 | $65.00 | $125.00 |
| Shindaiwa RS76S Stainless Spreader | $30.00 | $30.00 | $45.00 | $75.00 |
| Husqvarna K760 Concrete Saw* | $50.00 | $50.00 | $80.00 | $225.00 |
| *Basic Blade | $8.00 | $8.00 | $8.00 | |
| *Diamond Blade- VH5 | $40.00 | $40.00 | $40.00 | |
| ExMark LZX29KA606 Comm ZTR | $150.00 | $85.00 | $135.00 | $425.00 |
| ExMark VT20KAS524 Comm WalkBehind | $150.00 | $75.00 | $125.00 | $400.00 |
| Caterpillar Skid Steer* 242 | $300.00 | $120.00 | $190.00 | $525.00 |
| 16FT Heavy Equipment Trailer | $150.00 | $50.00 | $75.00 | $250.00 |
| 5FT X 8FT UTILITY TRAILER | $75.00 | $25.00 | $40.00 | $125.00 |
| 6FT X 12FT UTILITY TRAILER | $100.00 | $35.00 | $60.00 | $150.00 |
| **These 6 Units will require Certificate of Insurance or Damage Waiver Program*** |


